1289 52207-0585 3.085 K
1290 52207-0885 3 K
1291 52207-1260 21 K
1292 52207-1285 0.498 K
1293 52207-2033 2 K
1294 52207-3060 3 K
1295 52213-0211 8.15 K
1296 52266-0417 0.9 K
1297 52271-0879 9 K
1298 52271-1179 0.05 K
1299 52271-1279 3.08 K
1300 52271-1879 13 K
1301 52271-2079 9 K
1302 52271-2479 5 K
1303 52271-2869 1 K
1304 52435-2271 4 K
1305 52435-2471 109 K
1306 52435-2971 16 K
1307 52435-3071 2 K
1308 52437-2672 2.055 K
1309 52437-2871 10 K
1310 52437-3072 0.988 K
1311 52465-1071 17 K
1312 52465-2471 1 K
1313 52465-2671 3 K
1314 52559-1252 29 K
1315 52559-2052 2 K
1316 52559-2270 0.045 K
1317 52559-2452 21 K
1318 52559-4052 2 K
1319 52610-0872 5.11 K
1320 52610-1671 1 K
1321 52610-1733 65 K
1322 52610-2071 0.018 K
1323 52610-2072 1 K
1324 52610-3071 0.081 K
1325 52745-0897 9 K
1326 52745-1297 5 K
1327 52745-1597 2 K
1328 52746-0471 2 K
1329 52746-0871 2 K
1330 52746-1271 22 K
1331 52746-1670 0.6 K
1332 52746-1870 1 K
1333 52746-2070 3 K
1334 52746-2071 4 K
1335 52808-0571 0.5 K
1336 52808-1270 4 K
1337 52808-1470 0.5 K
1338 52808-1471 14 K
1339 52885-0674 0.37 K
1340 52885-1074 0.19 K
1341 52901-0674 3.52 K
1342 52991-0208 6 K
1343 52991-0308 62.386 K
1344 53014-0310 1 K
1345 53014-0410 25 K
1346 53015-0810 5 K
1347 53047-0210 40.009 K
1348 53047-0510 16 K
1349 53047-0710 8 K
1350 53047-1210 2 K
1351 53047-1510 2 K
1352 53048-0410 190 K
1353 53048-0610 6.608 K
1354 53048-1210 1.485 K
1355 53253-0370 20 K
1356 53253-0470 16 K
1357 53253-0870 66 K
1358 53253-0970 2 K
1359 53254-0370 10 K
1360 53258-0429 1.2 K
1361 53259-0829 0.6 K
1362 53261-0271 4.688 K
1363 53261-0371 5 K
1364 53261-0471 12 K
1365 53261-0571 4 K
1366 53261-0671 4 K
1367 53261-0871 13 K
1368 53261-1071 47 K
1369 53307-1071 41 K
1370 53307-1871 1 K
1371 53309-2471 1 K
1372 53314-6065 4.8 K
1373 53324-0460 0.5 K
1374 53324-0610 0.54 K
1375 53324-0860 0.9 K |
|
|