Type Ratio Max. perm. acceleration torque [Nm] Max. perm. input speed in cyclic operation [1/min] Backlash [arcmin] Torsional stiffness [Nm/arcmin]
PH321 5 – 10 50 – 65 6000 4 11 – 15
PH322 20 – 100 50 – 65 8000 4 12 – 15
PH421 4 – 10 100 – 130 5000 – 6000 3 21 – 35
PH422 16 – 100 100 – 130 6500 – 8000 3 20 – 29
PH521 4 – 10 250 – 320 5000 – 6000 3 53 – 85
PH522 16 – 100 250 – 320 6000 – 7000 3 52 – 70
PH721 4 – 10 500 – 700 4000 – 5000 3 113 – 167
PH722 16 – 100 500 – 700 5000 – 6500 3 112 – 148
PH821 4 – 10 1200 – 1700 3500 – 4000 3 302 – 553
PH822 16 – 100 1200 – 2000 4500 – 6000 3 304 – 479
PH932 12 – 60 4500 – 5000 3000 – 4500 3 1046 – 1201
PH1032 18 – 60 6912 – 7500 3000 – 4500 3 1591 – 174 |
|