200×60×20×2 200 60 20 2 573.425 45.014 7.569 2.112 57.842 10.342
200×60×20×3 200 60 20 3 578.4 45.04 7.569 2.112 57.84 27.38
200×70×20×2 200 70 20 2 636.643 65.883 7.715 2.481 63.644 73.167
200 ×70×20×3 200 70 20 3 636.6 65.88 7.715 2.481 63.66 32.99
220×70×20×2.5 220 70 20 2.5 743.5 68.75 7.755 2.657 66.45 31.98
250×75×20×2 250 75 20 2 898.495 70.309 9.753 3.156 69.879 25.674
250×75×20×2.5 250 75 20 2.5 989.871 72.706 9.189 3.275 71.190 29.846
300×40×15×3 300 40 15 3 1231 75.36 10.31 1.150 82.11 21.70
300×80×25×3 300 80 25 3 1125.377 85.605 10.273 3.852 79.560 32.421
380×110×30×4 380 110 30 4 1301.225 99.818 72.743 4.125 86.765 39.574
400×50×15×3 400 50 15 3 2837 28.89 13.67 1.378 147.9 36.88
注:特殊规格型钢可在下列尺寸中任意调节 h:50~400(mm) b:30—110(mm) t:1.5~5.0(mm)并可生产不等边C型钢 |
|