3038211.0,5 *HHD 0,5A BU 20/36kV e=292mm o. Ausl.
3038211.2 HHD 2A BU 20/36kV e=292mm o. Ausl.
3038211.3,15 *HHD 3,15A BU 20/36kV e=292mm o.Ausl.
3038311.1 *HHZ 1A BV 3/7,2kV 24x142mm
3038311.2 *HHZ 2A BV 3/7,2kV 24x142mm
3038311.3 HHZ 3A BV 3/7,2kV 24x142mm
3038361.1E *HHZ 1E BV 3/7,2kV 24x142mm E-Rated
3038426.100 *HHA 100A BC 5,5kV 63,5x254mm L-shape
3038426.125 *HHA 125A BC 5,5kV 63,5x254mm L-shape
3038426.16 *HHA 16A BC 5,5kV 63,5x254mm L-shape
3038426.20 *HHA 20A BC 5,5kV 63,5x254mm L-sh |