可提供材质:A36/A572/A709/A992等
公差执行标准:ASTM A6/A 6M-12
型号 型号 规格
C3x4.1 C75x6.1 76x35x4.3x6.9
C3x5 C75x7.4 76x37x6.6x6.9
C3x6 C75x8.9 76x40x9x6.9
C4x5.4 C100x8 102x40x4.7x7.5
C4x7.25 C100x10.8 102x43x8.2x7.5
C5x6.7 C130x10.4 127x44x4.8x8.1
C5x9 C130x13 127x47x8.3x8.1
C6x8.2 C150x12.2 152x48x5.1x8.7
C6x10.5 C150x15.6 152x51x8x8.7
C6x13 C150x19.3 152x54x11.1x8.7
C7x9.8 C180x14.6 178x53x5.3x9.3
C7x12.25 C180x18.2 178x55x8x9.3
C7x14.75 C180x22 178x58x10.6x9.3
C8x11.5 C200x17.1 203x57x5.6x9.9
C8x13.75 C200x20.5 203x59x7.7x9.9
C8x18.75 C200x27.9 203x64x12.4x9.9
C9x13.4 C230x19.9 229x61x5.9x10.5
C9x15 C230x22 229x63x7.2x10.5
C9x20 C230x30 229x67x11.4x10.5
C10x15.3 C250x22.8 254x65x6.1x11.1
C10x20 C250x30 254x69x9.6x11.1
C10x25 C250x37 254x73x13.4x11.1
C10x30 C250x45 254x76x17.1x11.1
C12x20.7 C310x30.8 305x74x7.2x12.7
C12x25 C310x37 305x77x9.8x12.7
展望2023年,世界经济将面临更大的下行压力,经济增速将延续低增长态势,全球航运和新造船市场将出现合理波动,但新船需求不会出现大幅萎缩,船企手持订单保持充足。综合分析,2023年CC |