1812 ¶þ˜OÙNƬ·Å늹Ü4.5*3.2*2.7 ͨß^Á÷Á¿2KA
Low capacitance(<0.5pF)
Size: 4532(1812)
DC Breakdown Voltage:90-600V
Max Surge current capacity 2000A 8/20¦Ì s
complies with ITU-TK.21 standard 4KV 10/¦Ìs
ÐÍÌ–
part
number ˜Ë·QÖ±Á÷“ô´©ëŠ‰º Ðn“ô“ô´©ëŠ‰º ÄÍÐn“ôëŠÁ÷ Ä͹¤îlëŠÁ÷ ëŠÈÝpF ½^¾‰ëŠ×èDC
100V/S 1kv/us 8/20us 10/1000us100a 50Hz
1S,times 1MHZ ¦¸
1812-75CSMD 75V¡À20% <700V 2KA 100 times 2A 0.8pF ¡Ý1G¦¸
1812-90CSMD 90V¡À20% <700V 2KA 100 times 2A 0.8pF ¡Ý1G¦¸
1812-150CSMD 150V¡À20% <700V 2KA 100 times 2A 0.8pF ¡Ý1G¦¸
1812-200CSMD 200V¡À20% <750V 2KA 100 times 2A 0.8pF ¡Ý1G¦¸
1812-230CSMD 230V¡À20% <750V 2KA 100 times 2A 0.8pF ¡Ý1G¦¸
1812-350CSMD 350V¡À20% <900V 2KA 100 times 2A 0.8pF ¡Ý1G¦¸
1812-420CSMD 420V¡À20% <1000V 2KA 100 times 2A 0.8pF ¡Ý1G¦¸
¶þ˜OÙNƬ·Å늹Ü5.5*6.0 ͨß^Á÷Á¿5KA
Ultra Low Insertion Loss
Size: 5.5*6.0mm
Impluse Spark-over Voltage:075-800V
5KA surge capability tested with 8/20¦Ìs pulse as defined by IEC 61000-4-5
Excellent response to fast-rising transients
ÐÍÌ–
part number ˜Ë·Q¼¤Á÷“ô´©ëŠ‰º Ðn“ô“ô´©ëŠ‰º ÄÍÐn“ôëŠÁ÷ Ä͹¤îlëŠÁ÷ ëŠÈÝpF ½^¾‰ëŠ×èDC
100V/S 1kv/us 8/20us 10/1000us100a 50Hz
1S,times 1MHZ ¦¸
2E5-75L ˆAÖù 75V¡À20% <600V 5KA 300 times 5A <1.0pF >1G¦¸
2E5-90L ˆAÖù 90V¡À20% <600V 5KA 300 times 5A <1.0pF >1G¦¸
2E5-150L ˆAÖù 150V¡À20% <600V 5KA 300 times 5A <1.0pF >1G¦¸
2E5-230L ˆAÖù 230V¡À20% <700V 5KA 300 times 5A <1.0pF >1G¦¸
2E5-250L ˆAÖù 250V¡À20% <700V 5KA 300 times 5A <1.0pF >1G¦¸
2E5-350L ˆAÖù 350V¡À20% <800V 5KA 300 times 5A <1.0pF >1G¦¸
2E5-470L ˆAÖù 470V¡À20% <1000V 5KA 300 times 5A <1.0pF >1G¦¸
2E5-600LˆAÖù 600V¡À20% <1200V 5KA 300 times 5A <1.0pF >1G¦¸
2E5-800L ˆAÖù 800V¡À20% <1400V 5KA 300 times 5A <1.0pF >1G¦¸ |
|
|