HC220YD+Z 0.62 1615 0 13.89
HC220YD+Z 0.62 1615 0 12.28
DX53DBRB+Z 0.62 1330 0 2.94
DX54D+Z 0.62 1330 0 13.52
DX54D+Z 0.62 1330 0 10.7
DX53DBRB+Z 0.62 1385 0 4.35
DX53DBRB+Z 0.62 1385 0 1.22
DX54D+Z 0.62 1330 0 16.31
DX56D+Z 0.62 1350 0 4.4
DX56D+Z 0.62 1350 0 3.98
DX56D+Z 0.62 1350 0 4.15
DX56D+Z 0.62 1350 0 7.05
DX56D+Z 0.62 1190 0 10.39
DX56D+Z 0.62 1350 0 3.98
DX56D+Z 0.62 1350 0 3.9
DX56D+Z 0.62 1350 0 3.93
DX56D+Z 0.62 1350 0 8.79
DX56D+Z 0.62 1350 0 8.82
DX52D+Z 0.64 1550 0 5.92
DX52D+Z(HR) 0.64 1550 0 4.3
DX52D+Z 0.64 1550 0 9.42
DX52D+Z 0.64 1550 0 10.11
HC180YD+Z 0.65 980 0 3.91
HC180YD+Z 0.65 1045 0 1.79
HC180YD+Z 0.65 1045 0 1.08
HC180YD+Z 0.65 1045 0 3.79
HC180YD+Z 0.65 980 0 3.77
HC180YD+Z 0.65 980 0 3.87
HC180YD+Z 0.65 980 0 2.16
HC180YD+Z 0.65 1045 0 3.03
DX54D+Z 0.65 1045 0 4.7 |
|