【 产品描述 】
________________________________________________________________________________________
产品说明:
请按电池型号从北美洲订货,产品编号不适用。(符合UL94 HB防火等级) 型号 编号 电压 C10
1.80
VpC
20℃
Ah 短路电流
(IEC896/2) 长
mm 宽
mm 高
mm 高
(含顶盖)
mm 高
(含端子)
mm 重量
Kg. 内阻
(IEC896/2)
mOhm *大负载
A *大短路电流
(5秒)
A 端子
A412/20 G5 NGA4120020HS0BA 12 20 460 167 176 126 126 126 8.5 25 200 800 G-M5
恒电流放电参数表(20℃ 安培) 编号 型号 电压 5min 10min 15min 20min 30min 45min 1h 2h 3h 4h 5h 8h 10h
NGA4120020HS0BA A412/20G5 1.85 33.0 25.0 22.0 20.0 17.0 14.0 11.0 6.0 4.7 3.8 3.2 2.1 1.9
NGA4120020HS0BA A412/20G5 1.80 36.0 27.0 23.0 21.0 18.0 15.0 12.0 7.0 4.9 3.9 3.3 2.2 2.0
NGA4120020HS0BA A412/20G5 1.75 45.0 34.0 27.0 23.0 18.0 15.0 12.0 7.0 5.0 3.9 3.3 2.2 2.0
NGA4120020HS0BA A412/20G5 1.70 51.0 38.0 29.0 24.0 19.0 15.0 12.0 7.0 5.0 4.0 3.3 2.2 2.0
NGA4120020HS0BA A412/20G5 1.65 56.0 40.0 31.0 25.0 19.0 15.0 12.0 7.0 5.0 4.0 3.3 2.2 2.0
NGA4120020HS0BA A412/20G5 1.60 60.0 42.0 31.0 26.0 19.0 15.0 12.0 7.0 5.0 4.0 3.3 2.2 2.0
恒功率放电参数表(20℃ 瓦/单体)
编号 型号 电压 2min 3min 5min 7min 10min 15min 20min 30min 45min 1h 2h 3h
NGA4120020HS0BA A412/20G5 1.85 438.0 414.0 378.0 348.0 302.0 257.0 229.0 195.0 151.0 126.0 71.0 51.0
NGA4120020HS0BA A412/20G5 1.80 566.0 521.0 467.0 421.0 359.0 292.0 252.0 208.0 160.0 131.0 77.0 55.0
NGA4120020HS0BA A412/20G5 1.75 658.0 596.0 518.0 467.0 398.0 315.0 267.0 213.0 164.0 135.0 77.0 56.0
NGA4120020HS0BA A412/20G5 1.70 741.0 657.0 555.0 494.0 424.0 331.0 277.0 216.0 166.0 136.0 78.0 56.0
NGA4120020HS0BA A412/20G5 1.65 799.0 701.0 583.0 511.0 439.0 339.0 282.0 218.0 167.0 136.0 79.0 56.0
NGA4120020HS0BA A412/20G5 1.60 874.0 760.0 610.0 521.0 447.0 343.0 285.0 219.0 168.0 136.0 80.0 56.0 |
|
|