凯撒(KAESER)空压机精密过滤器滤芯
凯撒空压机是一家来自德国的空气压缩机制造商,秉承德国传统的精湛工艺,不断创新的理念,非凡的动力,卓越的操控和超凡的品质标准,拥有空压机行业*先进的R&D研发中心,*早将先进的控制技术和IT信息技术完美结合,显著提高了空压机系统的能效,极大地降低了生产运行成本,并使空压机系统运行实现了科学的统筹和人性化管理.凯撒精密过滤器滤芯是专为凯撒空压机开发的滤芯,我公司(上海南达机电有限公司)专业销售的德国凯撒空气压缩机专用精密过滤器精密滤芯采用欧洲优质过滤材料和不锈钢骨架制作,具有过滤效率高、耐腐蚀、强度高、气流阻力低、使用寿命长等特点。凯撒空气压缩机精密过滤器的型号有:
9.2100.0 9.2114.0 9.4812.0 E-B-10 9.4860.0 E-E-6
9.2101.0 9.2115.0 9.4813.0 E-B-107 9.4861.0 E-E-10
9.2102.0 9.2116.0 9.4814.0 E-B-138 9.4862.0 E-E-18
9.2103.0 9.2117.0 9.4815.0 E-B-177 9.4863.0 E-E-28
9.2104.0 9.2118.0 9.4816.0 E-B-18 9.4864.0 E-E-48
9.2105.0 9.2119.0 9.4817.0 E-B-185 9.4865.0 E-E-71
9.2106.0 9.2120.0 9.4818.0 E-B-221 9.4866.0 E-E-107
9.2107.0 9.2121.0 9.4819.0 E-B-28 9.4867.0 E-E-138
9.2108.0 9.2136.0 9.4820.0 E-B-283 9.4868.0 E-E-177
9.2109.0 9.2137.0 9.4821.0 E-B-48 9.4869.0 E-E-221
9.2111.0 9.2138.0 9.4822.0 E-B-6 9.4870.0 E-E-185
9.2112.0 9.2139.0 9.4823.0 E-B-71 9.4871.0 E-E-283
9.2113.0 9.2140.0 9.4824.0 E-C-10 9.4872.0 E-F-6
9.2122.0 9.2141.0 9.4825.0 E-C-107 9.4873.0 E-F-10
9.2123.0 9.2142.0 9.4826.0 E-C-138 9.4874.0 E-F-18
9.2124.0 9.2143.0 9.4827.0 E-C-177 9.4875.0 E-F-28
9.2125.0 9.2144.0 9.4828.0 E-C-18 9.4876.0 E-F-48
9.2126.0 9.2145.0 9.4829.0 E-C-185 9.4877.0 E-F-71
9.2127.0 9.2146.0 9.4830.0 E-C-221 9.4878.0 E-F-107
9.2128.0 9.2147.0 9.4831.0 E-C-28 9.4879.0 E-F-138
9.2129.0 9.2148.0 9.4832.0 E-C-283 9.4880.0 E-F-177
9.2130.0 9.2149.0 9.4833.0 E-C-48 9.4881.0 E-F-221
9.2131.0 9.2161.0 9.4834.0 E-C-6 9.4882.0 E-F-185
9.2132.0 9.2162.0 9.4835.0 E-C-71 9.4883.0 E-F-283
9.2133.0 9.2163.0 9.4836.0 E-D-10 9.4884.0 E-G-6
9.2134.0 9.2164.0 9.4837.0 E-D-107 9.4885.0 E-G-10
9.2150.0 9.2165.0 9.4838.0 E-D-138 9.4886.0 E-G-18
9.2151.0 9.2166.0 9.4839.0 E-D-177 9.4887.0 E-G-28
9.2152.0 9.2167.0 9.4840.0 E-D-18 9.4888.0 E-G-48
9.2153.0 9.2168.0 9.4841.0 E-D-185 9.4889.0 E-G-71
9.2154.0 9.2169.0 9.4842.0 E-D-221 9.4890.0 E-G-107
9.2155.0 9.2170.0 9.4843.0 E-D-28 9.4891.0 E-G-138
9.2156.0 9.2171.0 9.4844.0 E-D-283 9.4892.0 E-G-177
9.2157.0 9.2172.0 9.4845.0 E-D-48 9.4893.0 E-G-221
9.2158.0 9.2173.0 9.4846.0 E-D-6 9.4894.0 E-G-185
9.2159.0 9.2174.0 9.4847.0 E-D-71 9.4895.0 E-G-283. |
|
|