【产品简介】 :《设计寿命12年》标称容量:12V 90AH
产品说明:
请按电池型号从北美洲订货,产品编号不适用。(符合UL94 HB防火等级) 型号 编号 电压 C10
1.80
VpC
20℃
Ah 短路电流
(IEC896/2) 长
mm 宽
mm 高
mm 高
(含顶盖)
mm 高
(含端子)
mm 重量
Kg. 内阻
(IEC896/2)
mOhm *大负载
A *大短路电流
(5秒)
A 端子
A412/100 A NGA4120100HS0CA 12 100 1777 513 189 195 195 223 39.5 6.9 770 2600 A-Terminal
恒电流放电参数表(20℃ 安培) 编号 型号 电压 5min 10min 15min 20min 30min 45min 1h 2h 3h 4h 5h 8h 10h
NGA4120100HS0CA A412/100A 1.85 144.0 124.0 105.0 93.0 72.0 56.0 46.0 31.0 23.5 17.9 15.2 10.8 9.6
NGA4120100HS0CA A412/100A 1.80 176.0 150.0 125.0 104.0 81.0 62.0 50.0 32.0 24.1 18.7 15.9 11.3 10.0
NGA4120100HS0CA A412/100A 1.75 194.0 160.0 134.0 112.0 86.0 65.0 52.0 33.0 24.8 19.2 16.3 11.4 10.0
NGA4120100HS0CA A412/100A 1.70 213.0 171.0 141.0 117.0 89.0 67.0 53.0 34.0 25.1 19.4 17.0 11.4 10.0
NGA4120100HS0CA A412/100A 1.65 232.0 178.0 146.0 120.0 90.0 68.0 54.0 34.0 25.3 19.5 17.0 11.4 10.0
NGA4120100HS0CA A412/100A 1.60 253.0 183.0 149.0 121.0 91.0 69.0 54.0 34.0 25.4 19.6 17.0 11.4 10.0
恒功率放电参数表(20℃ 瓦/单体)
编号 型号 电压 2min 3min 5min 7min 10min 15min 20min 30min 45min 1h 2h 3h
NGA4120100HS0CA A412/100A 1.85 1,873.0 1,792.0 1,625.0 1,482.0 1,329.0 1,144.0 1,048.0 861.0 674.0 567.0 335.0 252.0
NGA4120100HS0CA A412/100A 1.80 2,076.0 1,986.0 1,828.0 1,644.0 1,454.0 1,236.0 1,112.0 935.0 719.0 597.0 364.0 274.0
NGA4120100HS0CA A412/100A 1.75 2,498.0 2,364.0 2,139.0 1,928.0 1,636.0 1,348.0 1,176.0 972.0 742.0 613.0 383.0 280.0
NGA4120100HS0CA A412/100A 1.70 2,792.0 2,604.0 2,347.0 2,090.0 1,749.0 1,414.0 1,216.0 987.0 752.0 620.0 385.0 282.0
NGA4120100HS0CA A412/100A 1.65 3,108.0 2,827.0 2,475.0 2,216.0 1,831.0 1,459.0 1,242.0 993.0 756.0 623.0 387.0 283.0
NGA4120100HS0CA A412/100A 1.60 3,354.0 2,992.0 2,567.0 2,301.0 1,885.0 1,488.0 1,258.0 999.0 759.0 625.0 388.0 284.0 |
|
|