SIBA DC FUSE:
90 300 20.50 90 300 20.63 90 300 20.80 90 300 20.100 90 300 20.125 90 300 20.160
90 350 20.50 90 350 20.63 90 350 20.80 90 350 20.100 90 350 20.160 90 310 20.160
90 310 20.200 90 310 20.250 90 360 20.160 90 360 20.200 90 360 20.250 90 320 20.250
90 320 20.400 90 320 20.350 90 370 20.250 90 370 20.350 90 378 21.500
90 378 21.800 90 330 20.700 90 330 20.450 90 380 20.700 90 388 21.1400
90 388 21.1000 90 080 10.10 90 083 10.800 90 083 10.500 90 223 25.125
90 203 25.400 90 081 10.25 90 094 10.40 90 222 25.50 90 222 25.150 90 202 25.315
90 221 25.100 90 201 25.315 90 220 25.150 90 220 25.40 90 200 25.315 90 100 10.20
20 581 21.200 20 556 04.160 |
|