日本梯西姆(TCM)叉车碳刷/日本丰田(Toyota)叉车电机碳刷
16.134.4797 TCM MP405-1301 6,4 21 25 16.134.
16.185.4981 TCM MP405-3301 7,5 15 24 16.185.
16.133.5821 TCM MP725-1301 7,94 27,79 26 16.133.
16.133.4800 TCM MP425-1301 8 28 26 16.133.
16.133.4802 TCM MT225-1301 14 36 26,5 16.133.
16.133.4801 TCM MP406-5610 14,5 30 21,5 16.133.
16.133.4801 TCM MP440-2301 14,5 30 21,5 16.133.
16.133.5429 TCM MP4110-2301 15 30 26 16.133.
16.133.4799 TCM MP4110-1301 15 30 26 16.133.
16.175.4805 TCM MT475-1301 15 40 26 16.175.
16.175.4805 TCM MP490-1301 15 40 26 16.175.
16.175.4805 TCM MT475-2301 15 40 26 16.175.
16.175.4805 TCM MP7100-1301 15 40 26 16.175.
16.175.4804 TCM MT490-3301 15 40 28 16.175.
16.175.4803 TCM MT490-1301 15 40 28 16.175.
16.046.5330 TCM MT440-1301 15,5 28 30,5 16.046.
16.133.4798 TCM MT7100-1301 16 24 35 16.133.
16.180.5147 Technocar 288296 6 12,5 22 16.180.
16.126.5464 Technocar 168325 10 20 32,5 16.126.
16.003.5308 Toyota W5081-14312 8 14,4 22,2 16.003.
16.163.4856 Toyota 14512-22501-71 8 20 22,5 16.163.
16.163.4856 Toyota 14512-22500-71 8 20 22,5 16.163.
16.163.5156 Toyota 14512-22501 8 30 25 16.163.
16.136.4664 Toyota 14525-11242-71 10 16 28 16.136.
16.145.4725 Toyota 14334-10322 10 25 27 16.145.
16.139.4720 Toyota 14334-10321 10 25 27 16.139.
16.141.4760 Toyota 14352-21222 10 30 27 16.141.
16.034.5492 Toyota ? 10 30 27 16.034.
16.141.4722 Toyota 79132-10212 10 40 27 16.141.
16.137.4718 Toyota 14152-11241 12,35 40 34 16.137.
16.018.4775 Toyota 14515-11590 12,5 20 27 16.018.
16.034.5533 Toyota 14164-81100-71 12,5 30 27 16.034.
16.034.5312 Toyota ? 12,5 30 27 16.034.
16.164.4812 Toyota ? 12,5 40 32,5 16.164.
16.148.4774 Toyota 14129-10332 12,5 40 25,4 16.148.
16.147.5304 Toyota 14516-30880-71 12,5 40 27 16.147.
16.147.4764 Toyota 14514-31150-71 12,5 40 34 16.147.
16.147.4764 Toyota 14324-21400-71 12,5 40 34 16.147.
16.144.4724 Toyota 14325-20391 12,5 40 32 16.144.
16.140.4721 Toyota 14336-10331 12,5 40 25,4 16.140.
16.140.4721 Toyota 14336-10332 12,5 40 25,4 16.140.
16.034.5509 Toyota 14311-2550-71 12,5 40 27,5 16.034.
16.034.5508 Toyota 14324-11340-71 12,5 40 27,5 16.034.
16.031.4717 Toyota 14324-11340-71 12,5 40 27 16.031.
16.031.4717 Toyota 14311-12550-71 12,5 40 27 16.031.
16.159.5251 Toyota 14316-10980-71 14 40 32,5 16.159.
16.159.5251 Toyota 14181 14 40 32,5 16.159.
16.146.4761 Toyota ? 14 40 26,5 16.146.
16.138.4719 Toyota 14313-10850-71 14 40 26,5 16.138.
16.138.4719 Toyota 14113-10850-71 14 40 26,5 16.138.
16.138.4719 Toyota 14113-11200-71 14 40 26,5 16.138.
16.135.4716 Toyota 14211-11170 14 40 27 16.135.
16.039.4657 Toyota 14176-11170 14 40 27 16.039.
16.034.4763 Toyota 14115-11500-71 14 40 27 16.034.
16.034.4762 Toyota 14326-31560 14 40 34 16.034.
16.147.4765 Toyota 14124-21400 16 40 34 16.147.
16.273.5259 Toyota W5081-14121-14 18 18 26 16.273. |
|
|