|
上海东仙电子有限公司
联系人:吴
先生 (经理) |
电 话:02150806765 |
手 机:13701833120 |
|
|
|
|
德国减速机STOBER斯德博PHQA421 |
Type Ratio Max. perm. acceleration torque [Nm] Max. perm. input speed in cyclic operation [1/min] Backlash [arcmin] Torsional stiffness [Nm/arcmin]
PHQA421 5,5 170 6000 1 38 – 39
PHQA422 22 – 55 170 6500 – 8000 1 35 – 37
PHQA521 5,5 425 5500 1 92 – 99
PHQA522 22 – 55 425 6000 – 7000 1 87 – 94
PHQA721 5,5 950 5000 1 197 – 213
PHQA722 22 – 55 950 5000 – 6500 1 195 – 205
PHQA723 88 – 550 950 6000 – 7000 1 195 – 204
PHQA822 22 – 55 2600 4500 – 6000 1 611 – 649
PHQA823 88 – 550 2600 5000 – 6500 1 611 – 646
PHQA932 18 – 60 6000 3000 – 4500 1 1144 – 1192
PHQA933 72 – 600 6000 4500 – 6000 1 1144 – 1205
PHQA1032 24 – 60 10000 3000 – 4000 1,5 1970 – 2062
PHQA1033 96 – 600 10000 3500 – 4500 1,5 1969 – 206 |
|
|